Class First Name Last Name Car Model  Time
p03 Mike Kilmer 1983 Porsche 911 sc 53.255
p03 Olivier Hecht Porsche 911SC 57.06
p03 Morgan Hecht Porsche 911SC 58.2
p04 Randy Copeland 2014 Porsche 911 Turbo S 46.87
p04 Eric Huggins 2006 Porsche 911 S 49.588
p04 Cam Abernethy 2004 Porsche 911 Turbo Cab 51.136
p04 Jack Adams 2004 911 Carrara4s 66.031
p05 Jim Condon 2007 Porsche Cayman S 51.017
p05 Claude Taylor 2013 Porsche Boxster 52.147
p05 Charles Passut 2014 Porsche Cayman 52.513
i01 Richard Gray 2004 Porsche 911 turbo 46.968
i01 Jeffrey Elmore 2000 Porsche Boxster S 47.061
i01 jonathan newhall 1973 Porsche 914 48.162
i01 Engelbert Muelhaupt 1971 Porsche 911T 48.953
i01 Rick Ebinger 74 Porsche 914 49.256
i01 Erik Boody 2006 Porsche Cayman 50.944
i01 John Kessler 1971 Porsche 911 51.771
lad Sherry Westfall 2007 Porsche Cayman S 54.634
lad Kim Butcher 2005 Mini Cooper JCW 56.57
lad Beverly McNeill 2013 Porsche Boxster 57.636
oth Robert Ingersoll 1968 Datsun 54.737
oth Paul Austin 2006 Subaru Outback 56.601
oth Ben Casto 2003 Mercedes SLK 320 58.954