Class First Name Last Name Car Model Raw Time Best Run
p01 Pete Zimmerman 1973 914 81.428 4
p02 Bradley Grant 1988 Porsche 951S 77.5 5
p02 Charles Bates McLain 1986 Porsche 951 78.276 5
p02 Dan Graff 1986  944 80.25 3
p03 Mike Kilmer 1983 Porsche 911 sc 71.571 5
p03 Evans Reynolds 1988 911 72.717 5
p03 Eric Huggins 1988 Porsche 911 74.183 4
p03 Cameron Caswell 1984 Porsche 911 Targa 74.511 5
p03 Caleb Huggins 1988 Porsche 911 78.654 2
p04 Richard Gray 2004 911 Turbo 68.262 4
p05 Charles A Passut 2014 Porsche Cayman 73.954 3
i01 Jeffrey Elmore 2000 Boxster 66.736 3
i01 Rick Ebinger 74 Porsche 914 67.655 5
i01 Engelbert Muelhaupt 1971 Porsche 911T 67.89 3
i01 jonathan newhall 1974  914 68.643 4
i01 Cam Abernethy 2000 Porsche 911 C2 69.684 3
i01 Pete Kauffman 1977 Porsche 911 71.848 1
lad Janet Matthews 2007 Boxster 76.452 2
lad Kim Butcher 2005 Mini Cooper JCW 79.619 2
lad Anna Szeto 2006 Subaru Legacy GT 79.912 4
lad Julie McLain 2008 Pontiac Soltice 81.114 3
lad Beverly McNeill 2013 Porsche Boxster 81.455 4
lad Sharon Reynolds 1989 911 84.716 3
lad Vanina Parker 2011 Porsche Cayman S 103.888 3
oth Will King 2005 Honda S2000 67.752 5
oth Gary Krichbaum 2001 Z06 67.915 4
oth Chris Bergeron 2012 Subaru 68.448 5
oth Ricardo De Moraes 1995 BMW M3 69.192 3
oth Brandon Birckner 2011 WRX 69.223 5
oth Ray Schumin 200 S2000 69.395 3
oth Richard Uhler 2015 Volkswagen Golf R 70.031 5
oth Timmy Bradley 2002 Corvette 70.543 3
oth Ian Uhler 2015 Volkswagen golf R 70.652 4
oth John Schmidt 2014 Ford Focus ST 71.118 3
oth Andrew Fox 2013 STI 72.138 4
oth Seth Moyers 2004 Dodge SRT4 72.777 3
oth Stephen Squires 199 BMW  Mcoupe 72.914 5
oth William Stewart 1986 Mercedes-Benz 190-16V 73.544 5
oth Justin Gomez 2015 Subaru WRX STI 73.659 3
oth Buddy Buchanan 1995 Chevy Z/28 73.917 5
oth Lupe Zarate 1996 BMW M3 74.075 5
oth Matthew Szeto 2006 Subaru Legacy GT 74.115 1
oth gerald smith Mazda miata 74.895 5
oth Kevin Bowman 1996 Nissan 240sx 75.564 2
oth Bill Repass 1992 Mercedes SL 83.862 4
oth Ron Sallade 1966 Corvair 87.549 3