Class First Name Last Name Car Model Raw Time Raw Pos.
P01 Pat Daily 1963 356B 44.932 16
P03 Mark Rogers 1987 911 39.628 8
P03 Eric Huggins 1988 Porsche 911 40.424 10
P03 Mike Kilmer 1983 911 40.803 11
P04 Eric Nilsen 2006 997S 39.428 5
P04 Alex Smith 2009 997S 39.573 6
P04 Emmett Richardson 2006 Porsche 911 Carrera S 39.747 9
P04 Carl Palermo 2007 Porsche 911 42.361 13
P04 Bryan Duncan 2007 Porsche 911 47.485 20
P05 Jeffrey Elmore 2000 Porsche Boxster S 38.278 2
P05 Eric Rosen Cayman S 39.346 4
P05 Jim Condon 2007 Porsche Cayman S 41.114 12
P05 Robert Brown 2008 Porsche Cayman S 43.217 15
P05 Darren Smith 2006 Porsche Boxster 47.053 19
P05 Randolph Bell 2011 Boxster Spyder 48.118 21
I01 Bobby Smith 1973 914 38.002 1
I01 John Kessler 1971 911 38.821 3
I01 Engelbert Muelhaupt 1971 Porsche 911T 39.621 7
LAD Sherry Westfall 2007 Porsche Cayman S 43.02 14
LAD Susan Bryant Porsche 2004 Boxster S 45.081 17
LAD Elizabeth McKenney 2005 Porsche Carrera 46.437 18
LAD Sara Borowy 1979 BMW 633 51.914 22