Class First Name Last Name Car Model Raw Time off top time
EARLY911-79 Rick Ebinger 914 1974 41.235
EARLY911-79 Erik Boody 911T 1973 41.542 0.307
LATE911,95+ Chess Earman 2006 Cayman 41.551 0.316
OTHER_CARS Bobby Smith Lotus Elise 2006 42.507 1.272
OTHER_CARS Alex Smith Lotus Elise 2006 43.204 1.969
LATE911,95+ Emmett Richardson 2006 911Carrera S 43.359 2.124
944&BOXSTER Chess Earman 944 Turbo 1986 43.576 2.341
944&BOXSTER Howie Dunbrack 1986 944 Turbo 43.619 2.384
LATE911,95+ Dean Pierson 997 2006 44.021 2.786
LATE911,95+ Rick Kiser 993S 1998 44.514 3.279
EARLY911-79 Bobby Smith 914 1973 44.516 3.281
LATE911,95+ Matthew Pierson 997 2006 44.77 3.535
MID91180-94 Mike Kilmer 1983 911SC 44.785 3.550
MID91180-94 Andy Turner 1985 911 45.188 3.953
LATE911,95+ Bryce Jewett 993 1997 45.281 4.046
944&BOXSTER Phil Audibert Boxter 1999 45.842 4.607
944&BOXSTER Bill Sanders 928 GTS 1994 46.14 4.905
OTHER_CARS Jerry Josselyn Audi TT 2004 46.713 5.478
944&BOXSTER Jim Alessio Boxster 1998 47.037 5.802
LADIES Diane Earman Cayman 2006 47.418 6.183
LATE911,95+ Jim Condon 1999 996 47.877 6.642
EARLY911-79 Pat Daily 356 48.825 7.590
LADIES Susie Audibert Boxter 49.026 7.791
EARLY911-79 Gary Hagar 911SC 1978 49.033 7.798
LADIES Sherry Westfall 1999 996 49.375 8.140
944&BOXSTER George Kovatch 944 Turbo 1989 51.009 9.774
944&BOXSTER David Walton Boxster 2002 60.669 19.434
MID91180-94 Herb Distefano 964 C2 1991 65.495 24.260